<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Physics Hacker</title>
	<atom:link href="http://phacker.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://phacker.org</link>
	<description>Hacking Physics using Python, C++ and wrestling the Grid</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:35:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Building GTK on OSX and Problems with libiconv by Marius</title>
		<link>http://phacker.org/2010/03/21/building-gtk-on-osx-and-problems-with-libiconv/comment-page-1/#comment-300</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=351#comment-300</guid>
		<description>Thanks a lot, your last tip (replace files in /usr) saved my day!</description>
		<content:encoded><![CDATA[<p>Thanks a lot, your last tip (replace files in /usr) saved my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building GTK on OSX and Problems with libiconv by Jesko Merkel</title>
		<link>http://phacker.org/2010/03/21/building-gtk-on-osx-and-problems-with-libiconv/comment-page-1/#comment-298</link>
		<dc:creator>Jesko Merkel</dc:creator>
		<pubDate>Mon, 02 Jan 2012 11:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=351#comment-298</guid>
		<description>I recommend to stick to MacPorts. It will be the easiest way. Only for some really good reasons you should think of compiling such libraries.

Cheers,

 Jesko</description>
		<content:encoded><![CDATA[<p>I recommend to stick to MacPorts. It will be the easiest way. Only for some really good reasons you should think of compiling such libraries.</p>
<p>Cheers,</p>
<p> Jesko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building GTK on OSX and Problems with libiconv by Nikhil</title>
		<link>http://phacker.org/2010/03/21/building-gtk-on-osx-and-problems-with-libiconv/comment-page-1/#comment-297</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sat, 24 Dec 2011 02:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=351#comment-297</guid>
		<description>Hi Jesko,

I am a newbie with my first Mac running across this problem.

Could you explain how to carry out option 3 step-by-step?

jhbuild build libiconv does not work</description>
		<content:encoded><![CDATA[<p>Hi Jesko,</p>
<p>I am a newbie with my first Mac running across this problem.</p>
<p>Could you explain how to carry out option 3 step-by-step?</p>
<p>jhbuild build libiconv does not work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building GTK on OSX and Problems with libiconv by Jesko Merkel</title>
		<link>http://phacker.org/2010/03/21/building-gtk-on-osx-and-problems-with-libiconv/comment-page-1/#comment-294</link>
		<dc:creator>Jesko Merkel</dc:creator>
		<pubDate>Thu, 05 May 2011 14:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=351#comment-294</guid>
		<description>Just a comment if someone has problems with glib and libiconv: I had some problems building glib on OS X 10.6 and found out that it works if going back to glib version 2.22.5. Well, did had time to figure out why, but it works for me.</description>
		<content:encoded><![CDATA[<p>Just a comment if someone has problems with glib and libiconv: I had some problems building glib on OS X 10.6 and found out that it works if going back to glib version 2.22.5. Well, did had time to figure out why, but it works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VPN Problems with Mac OS X by dont fear the wheel in you</title>
		<link>http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/comment-page-1/#comment-292</link>
		<dc:creator>dont fear the wheel in you</dc:creator>
		<pubDate>Wed, 27 Apr 2011 09:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=429#comment-292</guid>
		<description>Hi.. why do you use sudo on your own MacBook? -M</description>
		<content:encoded><![CDATA[<p>Hi.. why do you use sudo on your own MacBook? -M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimal histograms with PyRoot and Python by Jesko Merkel</title>
		<link>http://phacker.org/2009/02/26/minimal-histograms-with-pyroot-and-python/comment-page-1/#comment-287</link>
		<dc:creator>Jesko Merkel</dc:creator>
		<pubDate>Sat, 05 Mar 2011 09:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=135#comment-287</guid>
		<description>Hi Miguel,

&#039;-b&#039; is the batch mode option for root. If you want to use it with python just hand
it over to sys.argv before you load the ROOT module in a python script:

  import sys
  sys.argv.append(&#039;-b&#039;)
  import ROOT


This implies that it also work from command line like:

  &gt; python blablub.py -b

Cheers,

 Jesko</description>
		<content:encoded><![CDATA[<p>Hi Miguel,</p>
<p>&#8216;-b&#8217; is the batch mode option for root. If you want to use it with python just hand<br />
it over to sys.argv before you load the ROOT module in a python script:</p>
<p>  import sys<br />
  sys.argv.append(&#8216;-b&#8217;)<br />
  import ROOT</p>
<p>This implies that it also work from command line like:</p>
<p>  &gt; python blablub.py -b</p>
<p>Cheers,</p>
<p> Jesko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building GTK on OSX and Problems with libiconv by Hamish</title>
		<link>http://phacker.org/2010/03/21/building-gtk-on-osx-and-problems-with-libiconv/comment-page-1/#comment-286</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Sat, 05 Mar 2011 04:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=351#comment-286</guid>
		<description>Hmm.  I reinstalled and &quot;jhbuild build libiconv&quot; didn&#039;t work this time.  Jesko&#039;s solution 3 worked nicely.</description>
		<content:encoded><![CDATA[<p>Hmm.  I reinstalled and &#8220;jhbuild build libiconv&#8221; didn&#8217;t work this time.  Jesko&#8217;s solution 3 worked nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using PyRoot to write a TTree by David</title>
		<link>http://phacker.org/2009/03/08/using-pyroot-to-write-a-ttree/comment-page-1/#comment-285</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 22 Feb 2011 08:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=153#comment-285</guid>
		<description>Formatting removed my angled brackets...

# Create a struct
gROOT.ProcessLine(\
“struct MyStruct{\
vector[Double_t];
};”)</description>
		<content:encoded><![CDATA[<p>Formatting removed my angled brackets&#8230;</p>
<p># Create a struct<br />
gROOT.ProcessLine(\<br />
“struct MyStruct{\<br />
vector[Double_t];<br />
};”)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using PyRoot to write a TTree by David</title>
		<link>http://phacker.org/2009/03/08/using-pyroot-to-write-a-ttree/comment-page-1/#comment-284</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 22 Feb 2011 08:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=153#comment-284</guid>
		<description>Thanks for the help.

One question.

How would you add a branch for container objects like std::vector?

I thought perhaps something along the lines of,

 # Create a struct
  gROOT.ProcessLine(\
    &quot;struct MyStruct{\
      vector;
    };&quot;)

t.Branch(&#039;rootDouble&#039;,AddressOf(s,&#039;someVec&#039;),&#039;someVec/D&#039;)

 # Fill tree
  for i in range(100):
    s.someVec = [i, i+1, i+2]
    t.Fill()</description>
		<content:encoded><![CDATA[<p>Thanks for the help.</p>
<p>One question.</p>
<p>How would you add a branch for container objects like std::vector?</p>
<p>I thought perhaps something along the lines of,</p>
<p> # Create a struct<br />
  gROOT.ProcessLine(\<br />
    &#8220;struct MyStruct{\<br />
      vector;<br />
    };&#8221;)</p>
<p>t.Branch(&#8216;rootDouble&#8217;,AddressOf(s,&#8217;someVec&#8217;),&#8217;someVec/D&#8217;)</p>
<p> # Fill tree<br />
  for i in range(100):<br />
    s.someVec = [i, i+1, i+2]<br />
    t.Fill()</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimal histograms with PyRoot and Python by Miguel</title>
		<link>http://phacker.org/2009/02/26/minimal-histograms-with-pyroot-and-python/comment-page-1/#comment-275</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Mon, 17 Jan 2011 18:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://phacker.org/?p=135#comment-275</guid>
		<description>Hello.
Can you help me with one question? 
If I create a canvas 

c1 = ROOT.TCanvas(&quot;c1&quot;,&quot;c1&quot;,800,800)

inside my python program, I have a print out of it. Do you know how do I turn this off? What is the equivalent in pyroot of the -b option when we run root?

Thanks for your example</description>
		<content:encoded><![CDATA[<p>Hello.<br />
Can you help me with one question?<br />
If I create a canvas </p>
<p>c1 = ROOT.TCanvas(&#8220;c1&#8243;,&#8221;c1&#8243;,800,800)</p>
<p>inside my python program, I have a print out of it. Do you know how do I turn this off? What is the equivalent in pyroot of the -b option when we run root?</p>
<p>Thanks for your example</p>
]]></content:encoded>
	</item>
</channel>
</rss>

